KG
Kelli Gallegos
- Source reported. 1 of 22 claims corroborated by a second source.
- Not claimed. Is this you?
- Eval: not assessed.
- Current role
- Not published
- Board seats
- 0None published
- Committee seats
- None published
- Evidence
- 17 sources22 published claims
AI, cyber, technology
2 claims| Fact | Stated value | Evidence |
|---|---|---|
| AI and ML experience | Not identified in the cited filing | Source reportedE2 |
| Technology background | Not identified in the cited filing | Source reportedE2 |
Other published claims
20 claims| Fact | Stated value | Valid from | Evidence |
|---|---|---|---|
| Cybersecurity experience | Not identified in the cited filing | Source reportedE2 | |
| Executive company | Executive at Invesco CurrencyShares Australian Dollar Trust | Source reportedE12 | |
| Executive company | Executive at Invesco CurrencyShares British Pound Sterling Trust | Source reportedE10 | |
| Executive company | Executive at Invesco CurrencyShares Canadian Dollar Trust | Source reportedE11 | |
| Executive company | Executive at Invesco CurrencyShares Euro Trust | Source reportedE13 | |
| Executive company | Executive at Invesco CurrencyShares Japanese Yen Trust | Source reportedE15 | |
| Executive company | Executive at Invesco CurrencyShares Swiss Franc Trust | Source reportedE14 | |
| Executive company | Executive at INVESCO DB AGRICULTURE FUND | Source reportedE4 | |
| Executive company | Executive at INVESCO DB BASE METALS FUND | Source reportedE3 | |
| Executive company | Executive at Invesco DB Commodity Index Tracking Fund | Source reportedE5 | |
| Executive company | Executive at Invesco DB Energy Fund | Source reportedE6 | |
| Executive company | Executive at Invesco DB Oil Fund | Source reportedE7 | |
| Executive company | Executive at Invesco DB Precious Metals Fund | Source reportedE8 | |
| Executive company | Executive at INVESCO DB US DOLLAR INDEX BEARISH FUND | Source reportedE9 | |
| Executive company | Executive at Invesco DB US Dollar Index Bullish Fund | Source reportedE2 | |
| Executive company | Executive at Invesco Galaxy Bitcoin ETF | Source reportedE17 | |
| Executive company | Executive at Invesco Galaxy Ethereum ETF | Source reportedE16 | |
| Executive company | Executive at Invesco Galaxy Solana ETF | Source reportedE1 | |
| Executive title | Principal Financial and Accounting Officer, Investment Pools | CorroboratedE1E4E3E5E6E7E8E9E12E10E11E13E14E15E2E16E17 | |
| Other company role | Kelli Gallegos is also linked to Invesco Specialized Products, LLC; Invesco Ltd.; Invesco ETF Trusts as Principal Financial and Accounting Officer Investment Pools; Head of North America Fund Reporting; Vice President and Treasurer. | Source reportedE2 |
Evidence
17 evidence records| Ref | Source | Authority | Source date | Retrieved | Rights | Cited by |
|---|---|---|---|---|---|---|
| E1 | QSOL 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E2 | UUP 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 6 claims | ||
| E3 | DBB 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E4 | DBA 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E5 | DBC 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E6 | DBE 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E7 | DBO 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E8 | DBP 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E9 | UDN 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E10 | FXB 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E11 | FXC 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E12 | FXA 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E13 | FXE 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E14 | FXF 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E15 | FXY 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E16 | QETH 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims | ||
| E17 | BTCO 10-K executive officersSEC EDGAR. SEC filing | Authoritative, regulatory filing | Rights not recorded, link only | 2 claims |
No evidence record is pinned or signed yet.
Not yet in this record
These parts of a person record have no published claims yet. That is a coverage state, not a finding about the person.
- Board service
- Committees
- Work experience
- Education and credentials
- Compensation
- Conflicts and accountability
Coverage states the record reports (2)
- Events
- Insufficient evidence. Governance events are derived from temporal changes in governed records.
- Relationships
- Not reviewed. Typed relationships make the Record traversable.
Limits of this record (4)
- Only permissioned public claims and evidence are included.
- Absence of a claim is not evidence that the underlying fact is false.
- Public retrieval does not grant model-training or redistribution rights.
- Private relationships and Council activity are excluded.
History
Version public-0Published . No changes have been published since.
About this record
- Alpha ID
- alpha:person:kelli-gallegos
- Version
- public-0:d751713988987e9331980363e24189ce
- Identity
- Not claimed
- Evidence
- Corroborated in part
- Evaluation
- Not assessed
- Monitoring
- Not monitored yet
- Authority
- Not published
- Freshness
- Current
- Integrity
- Not signed yet
- Basis
- Public role at an organization in the published Registry
- Never published
- Home address, family, personal contacts, health, and history unrelated to the public role
The subject can claim this record and correct or dispute any claim. Corrections are versioned and the original stays in history. A subject's own statements are shown as subject attested and never replace the cited evidence.

